| About Us |
![]()
2011 - 2012 Meet Schedule
| Dates | Swim Meet & Location | Group(s) | Additional Information |
| Dec. 10th - 11th | "B" Championships @ Jacksonville | All Groups | We are running the meet. All families will work 1 day. |
| Jan. 7th | Marlin Mile | Age Group 3 - Senior 2 ONLY | |
| Jan. 14th | Dual Meet @ Marlins | M&M - Age Group 2 | Warm Up - 12:00 PM Meet Starts - 1:00 PM |
| Jan. 20th - 22nd | Swim Orlando Y (SOY) | M&M - Age Group 2 | |
| Jan. 27th - 29th | Area Tallahassee @ Tallahassee | Age Group 3 - Senior 2 TRIP | |
| Feb. 4th | Dual Meet - Gator Swim Club @ Gainesville | M&M - Age Group 2 | |
| Feb. 10th - 12th | TBAY @ Tampa | All Groups | |
| Feb. 23rd - 26th | Senior Championships @ Orlando | Qualifying Times | |
| Feb. 25th | Dual Meet - Gator Swim Club @ Marlins | M&M - Age Group 2 | |
| Mar. 3rd | Masters Swim Meet | Masters | |
| Mar. 8th - 11th | 14 & Under FLAGs @ Sarasota (FL Age Group Championships) |
Qualifying Times | |
| Mar. 15th - 18th | Southern Zone Championships @ Orlando | Qualifying Times | (50 mt) |
| Mar. 17th - 18th | Area 2 Championships @ Altamonte Springs | All Groups | |
| Apr. 7th | Marlin Spring Meet @ Marlins | M&M - Age Group 3 | 9:00 AM |
| Apr. 20th - 22nd | Winter Haven Stringrays Meet @ Winter Haven | Age Group 1 - Senior 2 | (50 mt) |
| Apr. 28th | Dual Meet - Makos Swim Team @ Marlins | Warm Up 10:30 AM | |
| May 5th | Lake Weir Open Water Swim | ||
| May 11th | Blue/White Meet @ Marlins | Team Event | |
| May 12th | Dual Meet - Gator Swim Club @ Gainesville | All Groups | |
| May 18th - 19th | Marlin Meet @ Marlins | Gold - Senior 2 | |
| May 20th | Masters Meet | Masters | |
| Jun. 8th - 10th | Sunshine State Games Meet @ Gainesville | Age Group 1 - Senior 2 | (50 mt) |
| Jun. 22nd - 24th | Swim Orlando Y (SOY) Meet @ Orlando | Age Group 1 - Senior 2 | (50 mt) |
| Jul. 14th | Masters Meet | Masters | |
| Jul. 19th - 22nd | 14 & Under FLAGs @ Gainesville (FL Age Group Championships) |
Qualifying Times | |
| Jul. 26th - 29th | Senior Championships @ Sarasota | Qualifying Times | |
| Jul. 28th | League Championships @ Marlins | All Groups | |
| Aug. 4th - 5th | Area 2 Championships @ Winter Park (Highlander) | All Groups | |
| ** There will be league dual meets in June & July. Dates TBA in May. ** | |||
![]()
2011 - 2012 Event SCHEDULE
| Date | Event | Location | Time |
| Dec. 15th | Christmas Party | Newton A. Perry Pool | 5:45 - 7:15 PM |
| Dec. 16th - Jan. 1st | Holiday Break | ||
| Mar. 19th - 25th | Spring Break | No Practice | |
| Mar. 31st | 4th Annual Ocala Aquatics Casino Night Fundraiser | Ocala Hilton | 6:00 PM |
| Apr. 14th - 16th | Annual Marlin Golf Tournament Fundraiser | Pine Oaks Golf - Ocala | |
| Jun. 2nd | Swim-A-Thon Fundraiser @ Marlins | Team Event |